RALLY CLASS | CC | |
M1 | Under 290cc | |
M2 | 300 – 390 cc | |
M3 | 400 – 475 cc | |
M4 | 480 – 600 cc Single Cylinder | |
M5 | 650 – 750 cc Single Cylinder | |
M6 | 650 – 1300 cc Multi Cylinder | |
QUAD | Unlimited | |
SSV | Unlimited | |
Rally vehicles, roadbook only navigation. Full length race
RALLY2 CLASS | CC |
R1 | – 350 cc |
R2 | – 500 cc |
R3 | – 1300 cc |
RQ | Quads Unlimited |
RSSV | SSV Unlimited |
Rally vehicles, roadbook & gps navigation. Shorter version of the rally. Competition
TOUR
Unlimited CC adventure bikes, GPS guided non competition
EXTRA TROPHIES |
WOMEN |
VETERANS >55 YEARS |
MALE – MOTO |