Category | Vehicle | CC | |
FIM Tout Terrain Cup | M1-M6, Q, SSV | as in regulations | |
M1 | M | <290cc | |
M2 | M | 300-390cc | |
M3 | M | 400-475cc | |
M4 | M | 480-600cc | |
M5 | M | 650-750cc | |
M6 | M | 650-1300 twin | |
Quads | Q | independent | |
SSV | B | independent | |
Enduro Cup | RC | independent | |
Adventure Raid Enduro | R1 | 250-700cc single | |
Adventure Raid Big | R2 | 650-1300 bicylinder | |
Trophies
1. Veterans 2. Women 3. Junior 4. Malle Moto